Tecno Pop 5 Go
GH₵450.00Price
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 26, 2021 |
Display | |
Type | Color IPS LCD screen |
Touch | Yes |
Size | 6.1 inches, 720 x 1520 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~282 PPI |
Screen to Body Ratio | ~ 76.5% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 1 GB |
Storage | 16 GB |
Card Slot | Yes |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB v2.0 |
USB Features | USB Charging |
Extra | |
GPS | Yes, with A-GPS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer |
3.5mm Headphone Jack | Yes |