Infinix Note 11
GH₵1,210.00Price
Infinix Note 11 Full Specs and Features
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Infinix Note 11 |
Announced | 2021, October 21th |
Status | Available. Released 2021, October |
BODY
Dimensions | --- |
Weight | --- |
Build | Glass front, - Plastic back - Plastic frame |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 114.7 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels, 20.5:9 ratio (~395 ppi density) |
Touch Screen | Yes, up to 10 fingers |
Display Protection | Scratch Resistant Glass - 500 nits typ. brightness - 90Hz |
PLATFORM
Operating System | Android 11 - XOS 10 |
Chipset | Mediatek Helio G88 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
MEMORY
RAM (Memory) | 4/6 GB |
Storage Capacity | 64/128 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |